PruBSN PlatinumSaving Plans

PruBSN Platinum is designed to make your money work harder with the flexibility to adjust according to your life’s shifting priorities and challenges through protection, savings, investments and annual cash payouts, so you and your loved ones can experience life’s extras.
Product Features
Contribution Term | Minimum 5 years or up to 80 years old. | ||||||||||||
Minimum Monthly Contribution | Varies based on choices of contribution term. | ||||||||||||
Eligibility Age | 19 to 65 years old. | ||||||||||||
Coverage Expiry | 55 years old or up to 80 years old. | ||||||||||||
Minimum Sum Covered | RM25,000 | ||||||||||||
Maturity Benefit | Remaining balance from MaxiShield Accounts (MSA) & Investment Unit Account (IUA) where applicable. | ||||||||||||
Death Benefit | 100% of sum covered + cash value from accounts. | ||||||||||||
TPD Benefit | 100% of sum covered + cash value from accounts and only up to 70 years old. | ||||||||||||
Critical Illness Benefit | Not applicable. | ||||||||||||
Tax Exemption | Up to RM6,000 under Life Insurance and EPF, subject to terms & conditions of Inland Revenue Board (IRB). | ||||||||||||
Features | Double Sum Covered due to Accidental Death & TPD Take worries off your mind with Basic Sum Covered on loss of life or Total and Permanent Disability (TPD). Double of Sum Covered on loss of life or TPD due to accidental causes before age 70. Annual Cash Payout Plans*
*Subject to terms and conditions. |
||||||||||||
Riders Attachable | Contributor, Protection
Note: Refer to our Rider Plans for detailed information. |
||||||||||||
Important Notes | This is a brief product description only. For exact details of terms and conditions, please refer to your certificate document.
You must ensure that you are satisfied that this product will best serve your needs and that the contributions payable under the certificate is an amount you can afford. |