InvestLink-iSaving Plans

Take control of your financial future
You want to optimise and secure your future with an investment that provides good potential returns. InvestLink-i diversifies your investment potentials and provides you and your family with vital protection.
Product Features
Contribution Term | Only Single Contribution is available. |
Minimum Monthly Contribution | Single contribution: RM5,000 Top up contribution: RM1,000 |
Eligibility Age | Participant: 19 to 70 years old. Covered Person: 14 days to 70 years old. |
Coverage Expiry | 70 years old. |
Minimum Sum Covered | 14 days to 60 years old 125% of single contribution MINUS withdrawal (if any), subject to minimum of RM5,000.61 to 70 years old 105% of single contribution MINUS withdrawal (if any), subject to minimum of RM5,000. |
Maturity Benefit | Remaining balance from investment accounts. |
Death Benefit | Sum covered or remaining balance from investment accounts, whichever is higher. |
TPD Benefit | Sum covered or remaining balance from investment accounts, whichever is higher. |
Critical Illness Benefit | Not applicable. |
Tax Exemption | Up to RM6,000 under Life Insurance and EPF, subject to terms & conditions of Inland Revenue Board (IRB). |
Features | Three available funds to choose from for investment:
Takafulink Dana Ekuiti Takafulink Dana Bon Takafulink Dana Urus |
Riders Attachable | Not applicable. |
Important Note | This is a brief product description only. For exact details of terms and conditions, please refer to your certificate document.
You must ensure that you are satisfied that this product will best serve your needs and that the contributions payable under the certificate is an amount you can afford. |